Compiled by The Transnational Boxing Rankings
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
Champion | Wladimir Klitschko | 63-3-0 (53) | UKR | *** |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
1 | Alexander Povetkin | 28-1-0 (20) | RUS | 1 |
2 | Tyson Fury | 24-0-0 (18) | ENG | 2 |
3 | Deontay Wilder | 33-0-0 (32) | USA | 3 |
4 | Kubrat Pulev | 20-1-0 (11) | BUL | 4 |
5 | Bermane Stiverne | 24-2-1 (21) | CAN | 5 |
6 | Carlos Takam | 30-2-1 (23) | CMR | 6 |
7 | Vyacheslav Glazkov | 20-0-1 (12) | UKR | 7 |
8 | Bryant Jennings | 19-0-0 (10) | USA | 8 |
9 | Steve Cunningham | 28-7-0 (13) | USA | 9 |
10 | Mike Perez | 21-1-1 (13) | IRE | 10 |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
Champion | VACANT | - | - | - |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
1 | Marco Huck | 38-2-1 (26) | GER | 1 |
2 | Yoan Pablo Hernandez | 29-1-0 (14) | CUB | 2 |
3 | Denis Lebedev | 25-2-0 (19) | RUS | 3 |
4 | Grigory Drozd | 38-1-0 (27) | RUS | 4 |
5 | Ola Afolabi | 21-3-4 (10) | ENG | 5 |
6 | Krzysztof Wlodarczyk | 49-3-1 (35) | POL | 6 |
7 | Thabiso Mchunu | 17-1-0 (11) | RSA | 7 |
8 | Youri Kalenga | 20-1-0 (13) | DRC | 8 |
9 | Ilunga Makabu | 17-1-0 (16) | DOC | 9 |
10 | Rakhim Chakhiev | 21-1-0 (16) | RUS | 10 |
LIGHT HEAVYWEIGHT (175lbs)
|
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
Champion | Adonis Stevenson | 25-1-0 (21) | CAN | *** |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
1 | Sergey Kovalev | 27-0-1 (24) | RUS | 1 |
2 | Bernard Hopkins | 55-7-2 (32) | USA | 2 |
3 | Jean Pascal | 29-3-1 (17) | CAN | 3 |
4 | Andrzej Fonfara | 26-3-0 (15) | POL | 4 |
5 | Juergen Braehmer | 44-2-0 (32) | GER | 5 |
6 | Eleider Alvarez | 16-0-0 (9) | COL | 6 |
7 | Isaac Chilemba | 24-2-2 (10) | RSA | 7 |
8 | Gabriel Campillo | 24-6-1 (11) | ESP | 8 |
9 | Artur Beterbiev | 7-0-0 (7) | RUS | 9 |
10 | Tommy Karpency | 24-4-1 (14) | USA | 10 |
SUPER MIDDLEWEIGHT (168lbs)
|
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
Champion | Andre Ward | 27-0-0 (14) | USA | *** |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
1 | Carl Froch | 33-2-0 (24) | ENG | 1 |
2 | Arthur Abraham | 42-4-0 (28) | GER | 2 |
3 | Anthony Dirrell | 27-0-1 (22) | USA | 3 |
4 | Robert Stieglitz | 47-4-1 (26) | GER | 4 |
5 | George Groves | 21-2-0 (16) | ENG | 5 |
6 | Felix Sturm | 39-4-3 (18) | GER | 6 |
7 | James DeGale | 19-1-0 (13) | ENG | 7 |
8 | Sakio Bika | 32-6-3 (21) | AUS | 8 |
9 | Gilberto Ramirez Sanchez | 31-0-0 (24) | MEX | 9 |
10 | Andre Dirrell | 24-1-0 (16) | USA | 10 |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
Champion | Miguel Cotto | 39-4-0 (32) | PR | *** |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
1 | Gennady Golovkin | 32-0-0 (29) | KAZ | 1 |
2 | Peter Quillin | 31-0-0 (22) | USA | 2 |
3 | Sergio Martinez | 51-3-2 (28) | ARG | 3 |
4 | Martin Murray | 29-2-1 (12) | ENG | 4 |
5 | Jermain Taylor | 33-4-1 (20) | USA | 5 |
6 | Daniel Geale | 30-3-0 (16) | AUS | 6 |
7 | Sam Soliman | 44-12-0 (18) | AUS | 7 |
8 | Felix Sturm | 39-4-3 (18) | GER | 8 |
9 | Hassan N’Dam N’Jikam | 31-1-0 (18) | CMR | 9 |
10 | Andy Lee | 34-2-0 (24) | IRE | 10 |
JUNIOR MIDDLEWEIGHT (154LBS)
|
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
Champion | Floyd Mayweather, Jr. | 47-0-0 (26) | USA | *** |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
1 | Saul Alvarez | 44-1-1 (31) | MEX | 1 |
2 | Erislandy Lara | 20-2-2 (12) | CUB | 2 |
3 | Austin Trout | 28-2-0 (15) | USA | 3 |
4 | Miguel Cotto | 39-4-0 (32) | PR | 4 |
5 | Demetrius Andrade | 21-0-0 (14) | USA | 5 |
6 | Cornelius Bundrage | 34-5-0 (19) | USA | 6 |
7 | Jermell Charlo | 25-0-0 (11) | USA | 7 |
8 | Carlos Molina | 22-6-2 (6) | MEX | 8 |
9 | Vanes Martirosyan | 35-1-1 (21) | USA | 9 |
10 | Julian Williams | 18-0-1 (11) | USA | 10 |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
Champion | VACANT | - | - | - |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
1 | Floyd Mayweather | 47-0-0 (26) | USA | 1 |
2 | Manny Pacquiao | 57-5-2 (38) | PHI | 2 |
3 | Timothy Bradley | 31-1-1 (12) | USA | 3 |
4 | Juan Manuel Marquez | 56-7-1 (40) | MEX | 4 |
5 | Amir Khan | 30-3-0 (19) | ENG | 5 |
6 | Kell Brook | 33-0-0 (22) | ENG | 6 |
7 | Keith Thurman | 25-0-0 (21) | USA | 7 |
8 | Marcos Maidana | 35-5-0 (31) | ARG | 8 |
9 | Shawn Porter | 24-1-1 (15) | USA | 9 |
10 | Diego Chaves | 23-2-1 (19) | ARG | 10 |
JUNIOR WELTERWEIGHT (140LBS)
|
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
Champion | Danny Garcia | 29-0-0 (17) | USA | *** |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
1 | Lucas Matthysse | 36-3-0 (34) | ARG | 1 |
2 | Lamont Peterson | 33-2-1 (17) | USA | 2 |
3 | Chris Algieri | 20-1-0 (8) | USA | 3 |
4 | Jose Benavidez | 22-0-0 (15) | USA | 4 |
5 | Mauricio Herrera | 21-5-0 (7) | USA | 5 |
6 | Ruslan Provodnikov | 24-3-0 (17) | RUS | 6 |
7 | Jessie Vargas | 26-0-0 (9) | USA | 7 |
8 | Khabib Allakhverdiev | 19-1-0 (9) | RUS | 8 |
9 | Viktor Postol | 26-0-0 (11) | UKR | 9 |
10 | Thomas Dulorme | 22-1-0 (14) | PR | 10 |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
Champion | Terence Crawford | 25-0-0 (17) | USA | *** |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
1 | Richar Abril | 19-3-1 (8) | CUB | 1 |
2 | Mickey Bey | 21-1-1 (10) | USA | 2 |
3 | Miguel Vazquez | 35-4-0 (13) | MEX | 3 |
4 | Raymundo Beltran | 29-7-1 (17) | MEX | 4 |
5 | Dejan Zlaticanin | 20-0-0 (13) | MNE | 5 |
6 | Sharif Bogere | 26-1-0 (18) | UGA | 7 |
7 | Yuriorkis Gamboa | 24-1-0 (17) | CUB | 8 |
8 | Omar Figueroa | 24-0-1 (18) | USA | 9 |
9 | Kevin Mitchell | 39-2-0 (29) | ENG | 10 |
10 | Jorge Linares | 38-3-0 (25) | VEN | – |
JUNIOR LIGHTWEIGHT (130LBS)
|
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
Champion | VACANT | - | - | - |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
1 | Takashi Uchiyama | 22-0-1 (18) | JPN | 1 |
2 | Rances Barthelemy | 21-0-0 (12) | CUB | 2 |
3 | Takashi Miura | 28-2-2 (21) | JPN | 3 |
4 | Bryan Vasquez | 34-1-0 (18) | CRC | 4 |
5 | Orlando Salido | 42-12-2 (29) | MEX | 5 |
6 | Francisco Vargas | 22-0-1 (16) | MEX | 6 |
7 | Jose Pedraza | 19-0-0 (12) | PR | 7 |
8 | Adrian Estrella | 22-0-0 (20) | MEX | 8 |
9 | Javier Fortuna | 27-0-1 (20) | DR | 9 |
10 | Jomthong Chuwatana | 9-0-0 (4) | THA | 10 |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
Champion | VACANT | - | - | - |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
1 | Nicholas Walters | 25-0-0 (21) | JAM | 1 |
2 | Jhonny Gonzalez | 57-8-0 (48) | MEX | 2 |
3 | Nonito Donaire | 33-3-0 (21) | PHI | 3 |
4 | Simpiwe Vetyeka | 27-3-0 (16) | ZAF | 4 |
5 | Evgeny Gradovich | 19-0-1 (9) | RUS | 5 |
6 | Abner Mares | 29-1-1 (15) | MEX | 6 |
7 | Vasyl Lomachenko | 3-1-0 (1) | UKR | 7 |
8 | Lee Selby | 20-1-0 (8) | WLS | 8 |
9 | Jesus Marcelo Andres Cuellar | 26-1-0 (20) | ARG | 9 |
10 | Robinson Castellanos | 21-10-0 (13) | MEX | 10 |
JUNIOR FEATHERWEIGHT (122LBS)
|
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
Champion | Guillermo Rigondeaux | 15-0-0 (10) | CUB | *** |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
1 | Carl Frampton | 20-0-0 (14) | NIR | 1 |
2 | Leo Santa Cruz | 29-0-1 (17) | MEX | 2 |
3 | Scott Quigg | 30-0-2 (22) | ENG | 3 |
4 | Kiko Martinez | 32-5-0 (24) | ESP | 4 |
5 | Andres Gutierrez | 31-0-1 (22) | MEX | 5 |
6 | Shingo Wake | 18-4-2 (11) | JPN | 6 |
7 | Thabo Sonjica | 20-2-0 (14) | ZAF | 7 |
8 | Chris Avalos | 25-3-0 (19) | USA | 8 |
9 | Manuel Avila | 16-0-0 (7) | USA | 9 |
10 | Albert Pagara | 22-0-0 (15) | PHI | 10 |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
Champion | VACANT | - | - | - |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
1 | Shinsuke Yamanaka | 22-0-2 (16) | JPN | 1 |
2 | Juan Carlos Payano | 16-0-0 (8) | DR | 2 |
3 | Anselmo Moreno | 35-3-1 (12) | PAN | 3 |
4 | Tomoki Kameda | 31-0-0 (19) | JPN | 4 |
5 | Jamie McDonnell | 25-2-1 (12) | ENG | 5 |
6 | Julio Ceja | 29-1-0 (26) | MEX | 6 |
7 | Zhanat Zhakiyanov | 24-1-0 (17) | KAZ | 7 |
8 | Randy Caballero | 22-0-0 (13) | USA | 8 |
9 | Tepparith Kokietgym | 27-3-0 (16) | THA | 9 |
10 | Malcolm Tunacao | 35-3-3 (20) | PHI | 10 |
JUNIOR BANTAMWEIGHT (115LBS)
|
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
Champion | VACANT | - | - | - |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
1 | Naoya Inoue | 8-0-0 (7) | JPN | 1 |
2 | Zolani Tete | 20-3-0 (17) | RSA | 2 |
3 | Carlos Cuadras | 31-0-1 (25) | MEX | 3 |
4 | Omar Narvaez | 43-2-2 (23) | ARG | 4 |
5 | Srisaket Sor Rungvisai | 33-4-1 (30) | THA | 5 |
6 | McJoe Arroyo | 16-0-0 (8) | PR | 6 |
7 | Arthur Villanueva | 27-0-0 (14) | PHI | 7 |
8 | Kohei Kono | 30-8-1 (13) | JPN | 8 |
9 | David Sanchez | 27-2-2 (21) | MEX | 9 |
10 | Norberto Jimenez | 20-8-4 (10) | DR | 10 |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
Champion | Roman Gonzalez | 42-0-0 (36) | NIC | *** |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
1 | Juan Francisco Estrada | 31-2-0 (22) | MEX | 1 |
2 | Amnat Ruenroeng | 15-0-0 (5) | THA | 2 |
3 | Moruti Mthalane | 31-2-0 (20) | RSA | 3 |
4 | Brian Viloria | 35-4-0 (21) | USA | 4 |
5 | Edgar Sosa | 51-8-0 (30) | MEX | 5 |
6 | Juan Carlos Reveco | 35-1-0 (19) | ARG | 6 |
7 | Giovani Segura | 32-4-1 (28) | MEX | 7 |
8 | McWilliams Arroyo | 15-2-0 (13) | PR | 8 |
9 | Kazuto Ioka | 16-1-0 (10) | JPN | 9 |
10 | Johnriel Casimero | 21-2-0 (13) | PHI | 10 |
JUNIOR FLYWEIGHT (108LBS)
|
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
Champion | VACANT | - | - | - |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
1 | Donnie Nietes | 34-1-4 (20) | PHI | 1 |
2 | Pedro Guevara | 24-1-1 (16) | MEX | 2 |
3 | Javier Mendoza | 23-2-1 (19) | MEX | 3 |
4 | Moises Fuentes | 20-2-1 (11) | MEX | 4 |
5 | Ryoichi Taguchi | 21-2-1 (8) | JPN | 5 |
6 | Rey Loreto | 20-13-0 (12) | PHI | 6 |
7 | Ramon Garcia Hirales | 20-5-1 (12) | MEX | 7 |
8 | Paipharob Kokietgym | 28-0-0 (21) | THA | 8 |
9 | Alberto Rossel | 32-9-0 (13) | PER | 9 |
10 | Milan Melindo | 32-1-0 (12) | PHI | 10 |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
Champion | VACANT | - | - | - |
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
1 | Hekkie Budler | 28-1-0 (9) | RSA | 1 |
2 | Wanheng Menayothin | 37-0-0 (12) | THA | 2 |
3 | Katsunari Takayama | 28-7-0 (11) | JPN | 3 |
4 | Knockout CP Freshmart | 10-0-0 (5) | THA | 4 |
5 | Carlos Buitrago | 28-1-1 (16) | NIC | 6 |
6 | Oswaldo Novoa | 14-5-2 (9) | MEX | 5 |
7 | Kosei Tanaka | 4-0-0 (2) | JPN | 7 |
8 | Xiong Zhao Zhong | 25-6-1 (14) | CHN | 8 |
9 | Alexis Diaz | 16-0-0 (10) | VEN | 9 |
10 | Byron Rojas | 15-2-3 (8) | NIC | 10 |
No comments:
Post a Comment